VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,687,773,433 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,415.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,344,653.4 GB  593,099,280
2 Iran (ISLAMIC Republic Of)  98,681,267.9 GB  5,313,217,012
3 Russian Federation  88,400,573.1 GB  1,391,752,065
4 Japan  68,460,556.2 GB  703,369,480
5 United States  53,165,515.4 GB  1,160,051,826
6 Taiwan  50,781,173.1 GB  792,026,172
7 France  46,275,168.1 GB  591,521,311
8 Indonesia  38,603,643.1 GB  892,735,125
9 India  36,142,203.2 GB  772,956,572
10 Viet Nam  29,705,521.2 GB  501,182,773
11 China  29,572,958.6 GB  772,797,391
12 Thailand  19,600,953.1 GB  346,374,571
13 United Arab Emirates  15,688,821.4 GB  517,923,666
14 Hong Kong  14,736,761.0 GB  240,609,807
15 Myanmar  13,076,937.8 GB  225,018,661
16 Philippines  12,922,367.4 GB  318,046,489
17 Malaysia  11,921,246.1 GB  140,930,776
18 Turkmenistan  11,773,610.3 GB  155,145,764
19 Bangladesh  9,488,796.6 GB  387,492,358
20 Ukraine  9,370,348.5 GB  536,155,627
21 Canada  8,123,715.2 GB  84,680,496
22 Saudi Arabia  8,004,315.3 GB  108,871,937
23 Germany  7,888,795.7 GB  247,051,477
24 Turkey  6,754,462.1 GB  99,123,438
25 Singapore  6,689,853.0 GB  410,042,767
26 Iraq  5,670,243.1 GB  225,002,714
27 Australia  5,624,077.2 GB  113,875,032
28 Brazil  5,354,815.9 GB  1,380,987,343
29 United Kingdom  5,267,166.5 GB  129,418,229
30 Lao People's Democratic Republic  4,543,052.9 GB  73,989,869
31 Pakistan  4,401,228.1 GB  104,963,855
32 Nigeria  3,766,954.4 GB  447,593,349
33 Argentina  3,448,054.2 GB  54,271,861
34 Cambodia  3,211,941.8 GB  92,631,056
35 Kenya  3,053,882.0 GB  183,136,276
36 Mexico  2,485,835.9 GB  44,100,178
37 Oman  2,054,779.4 GB  36,750,599
38 Spain  2,033,237.6 GB  23,183,641
39 Netherlands  1,924,633.7 GB  52,324,034
40 Armenia  1,457,905.3 GB  4,888,465
41 Egypt  1,370,381.3 GB  37,682,721
42 Qatar  1,354,010.5 GB  19,073,822
43 Algeria  1,353,365.5 GB  37,100,010
44 Nepal  1,329,955.9 GB  19,717,200
45 Syrian Arab Republic  1,298,800.0 GB  235,609,931
46 Jordan  1,281,391.3 GB  25,394,784
47 Somalia  1,253,900.6 GB  55,290,241
48 Italy  1,237,025.1 GB  15,124,802
49 Kyrgyzstan  1,169,973.8 GB  13,057,399
50 New Zealand  1,139,320.9 GB  15,098,925
51 Sudan  1,112,133.0 GB  40,877,784
52 Macau  1,055,480.4 GB  19,061,310
53 Kazakhstan  1,041,160.6 GB  15,185,120
54 Colombia  1,039,162.3 GB  19,833,620
55 Sweden  1,001,666.5 GB  18,209,675
56 Cote D'ivoire  959,596.3 GB  11,959,983
57 Ghana  959,116.6 GB  56,585,847
58 Austria  930,705.3 GB  14,622,299
59 Venezuela  868,243.1 GB  26,009,845
60 Belarus  837,002.0 GB  21,866,689
61 Chile  826,834.2 GB  14,188,146
62 Romania  791,178.0 GB  14,299,665
63 Peru  777,170.2 GB  10,649,292
64 Ethiopia  755,105.3 GB  39,120,880
65 Gabon  713,413.5 GB  5,909,686
66 Mongolia  696,717.9 GB  11,312,761
67 Libyan Arab Jamahiriya  684,118.0 GB  19,246,449
68 Kuwait  679,693.8 GB  10,443,051
69 Morocco  652,883.0 GB  25,299,919
70 Poland  637,804.4 GB  9,103,022
71 Yemen  600,839.0 GB  20,387,438
72 Azerbaijan  596,111.6 GB  10,535,897
73 Latvia  590,504.3 GB  3,068,188
74 Ecuador  576,676.5 GB  53,696,165
75 Norway  545,376.6 GB  4,731,630
76 Switzerland  521,382.1 GB  37,681,679
77 Palestinian Territory Occupied  500,998.8 GB  12,401,072
78 Belgium  476,226.6 GB  6,466,496
79 South Africa  464,949.3 GB  17,114,679
80 Finland  440,292.5 GB  3,915,416
81 Tanzania United Republic of  428,462.5 GB  10,830,844
82 Afghanistan  427,481.6 GB  15,769,253
83 Israel  407,161.0 GB  9,214,085
84 Uganda  379,983.9 GB  19,230,257
85 Portugal  374,130.0 GB  5,879,246
86 Denmark  332,063.7 GB  3,045,236
87 Lithuania  324,069.6 GB  4,107,006
88 Hungary  323,769.8 GB  4,880,473
89 Czech Republic  321,593.3 GB  4,959,565
90 Georgia  296,836.7 GB  3,556,670
91 Guinea  281,712.0 GB  8,616,890
92 Greece  267,925.6 GB  3,759,572
93 Sri Lanka  261,634.9 GB  6,607,815
94 Bahrain  226,902.1 GB  3,663,283
95 Tunisia  218,286.1 GB  6,084,329
96 Dominican Republic  217,145.6 GB  6,969,680
97 Brunei Darussalam  213,932.7 GB  1,606,737
98 Bulgaria  211,914.1 GB  4,184,032
99 Guatemala  205,897.4 GB  4,412,042
100 Uzbekistan  203,330.3 GB  4,128,645
101 Lebanon  203,295.4 GB  9,029,968
102 Serbia  200,080.7 GB  3,545,252
103 Panama  189,266.0 GB  5,144,703
104 Bolivia  185,389.9 GB  3,247,868
105 Djibouti  163,528.3 GB  4,260,400
106 Paraguay  159,930.8 GB  2,108,144
107 Ireland  137,293.7 GB  2,092,822
108 Slovenia  133,117.3 GB  1,551,257
109 Costa Rica  116,914.4 GB  1,811,514
110 Croatia (LOCAL Name: Hrvatska)  115,664.3 GB  1,155,708
111 Slovakia (SLOVAK Republic)  110,654.9 GB  1,237,459
112 Moldova Republic of  107,471.6 GB  2,756,939
113 Cuba  105,958.2 GB  2,789,920
114 Albania  104,724.0 GB  2,348,507
115 Bosnia and Herzegowina  102,951.5 GB  936,040
116 Mauritius  99,667.6 GB  1,333,305
117 Jamaica  92,571.5 GB  2,104,022
118 Estonia  81,497.9 GB  1,084,347
119 Bhutan  81,456.5 GB  1,687,172
120 Uruguay  79,504.6 GB  1,165,527
121 Luxembourg  61,881.4 GB  1,347,094
122 Honduras  61,547.2 GB  1,415,997
123 Rwanda  61,149.5 GB  1,850,311
124 Benin  60,857.3 GB  7,049,411
125 Antigua and Barbuda  59,440.7 GB  1,625,892
126 Cyprus  55,758.7 GB  7,571,812
127 Togo  53,993.8 GB  1,419,189
128 Maldives  53,212.7 GB  910,571
129 Senegal  53,185.0 GB  1,986,653
130 Guam  51,662.7 GB  987,092
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,320.8 GB  644,243
133 Macedonia  42,127.8 GB  654,520
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,198.9 GB  3,240,070
136 Timor-leste  34,117.9 GB  743,956
137 Mozambique  33,686.8 GB  2,517,127
138 El Salvador  33,482.7 GB  878,804
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,882.7 GB  759,098
141 Barbados  28,867.7 GB  353,623
142 Nicaragua  27,322.7 GB  527,911
143 Malta  26,946.3 GB  506,973
144 Puerto Rico  26,591.6 GB  690,410
145 Tajikistan  25,742.1 GB  1,222,732
146 Iceland  25,629.7 GB  770,567
147 Namibia  25,357.5 GB  752,298
148 Palau  24,452.5 GB  193,517
149 Reunion  23,771.7 GB  94,815
150 Seychelles  22,549.0 GB  3,427,165
151 Congo The Democratic Republic of The  21,735.1 GB  1,471,384
152 Chad  21,591.1 GB  4,516,742
153 Angola  21,088.0 GB  799,743
154 Mali  18,602.6 GB  1,072,818
155 Burkina Faso  18,475.7 GB  1,582,112
156 Bahamas  17,882.7 GB  347,688
157 Mauritania  17,876.6 GB  537,158
158 Montenegro  17,791.3 GB  372,250
159 Zambia  16,561.6 GB  664,352
160 Zimbabwe  16,145.4 GB  2,285,488
161 Saint Lucia  15,242.8 GB  185,900
162 Guyana  14,427.5 GB  304,347
163 Papua New Guinea  13,516.9 GB  198,539
164 Malawi  13,364.4 GB  192,883
165 Suriname  11,391.8 GB  313,023
166 Samoa  9,893.5 GB  21,542
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.2 GB  395,600
169 French Polynesia  9,243.3 GB  187,722
170 Belize  9,028.2 GB  517,298
171 Botswana  8,601.8 GB  193,664
172 Gambia  8,556.8 GB  3,638,987
173 Aruba  8,486.8 GB  94,646
174 Saint Vincent and The Grenadines  7,917.7 GB  100,993
175 Curacao  7,119.9 GB  135,261
176 Liberia  6,611.3 GB  552,439
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.2 GB  345,266
179 Vanuatu  5,611.5 GB  278,142
180 Dominica  5,375.7 GB  295,569
181 Martinique  5,362.4 GB  76,742
182 Equatorial Guinea  5,255.4 GB  318,162
183 Congo  4,589.9 GB  124,660
184 Grenada  3,946.0 GB  88,370
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,317.8 GB  75,502
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.5 GB  137,512
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.5 GB  112,104
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,320.2 GB  86,187
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,646
200 Burundi  1,986.4 GB  197,172
201 Niger  1,974.0 GB  142,680
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,905
207 Virgin Islands (BRITISH)  1,183.4 GB  34,348
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,776
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,907
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,015
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4